|
Product Details:
Payment & Shipping Terms:
|
Applicable Industries: | Food & Beverage Factory, Rice Mill Plant | Condition: | New |
---|---|---|---|
Place Of Origin: | Hubei, China | Brand Name: | BC |
Production Capacity: | 4-5.5TPH | Voltage: | 380V |
Power: | 37-45KW | Weight: | 800KG |
Dimension(L*W*H): | 2200*1100*1950mm | Warranty: | 1 Year |
After-sales Service Provided: | Video Technical Support | Certification: | ISO9001.2008 |
Rice Whitening: | Horizinal & Vertical Type | Function: | Processed High-quality Rice |
Type: | Emery Series | Model: | MNMF, ML-S, ML-T |
Feature: | Negative Pressure Suction Method Of Bran Removal And Cooling | Service: | There Are Professional After-sales Service Engineers |
Warranty Period: | 1year |
.
Ltem | MNMF18 | MNMF25 | MNMF30 |
Output | 2-2.5 | 2.5-3.5 | 3.5-4 |
Spindle speed(r.p,m) | 1250 | 1100 | 960 |
Roller dimension(Dim*L)(mm) | 180*610 | 250*610 | 330*640 |
Power(kw) | 18.5-22 | 22-30 | 37 |
Device dimension(L*W*H)(mm) | 1188*690*1852 | 1215*690*1972 | 1500*850*2200 |
MODEL | Output(t/h) | Power(kw) | Air volume(m3/min) |
MNMF1818 | 4-4.5 | 37-45 | 40-50 |
MNMF2525 | 5-7.5 | 55-65 | 50-60 |
MNMF3030 | 8-14 | 75-90 | 60-70 |
MODEL | ML-S40 | ML-S46 |
Output(t/h) | 4.5-5.5 | 5-7 |
Power(kw) | 37-45 | 45-55 |
Air weight(m3/h) | 2400 | 3000 |
Net weight(kg) | 1500 | 1700 |
Dimension(L*w*h/mm) | 1450*1150*2062 | 1600*1200*2180 |
Contact Person: Mr. Lico
Tel: 86-13797175278