|
Product Details:
Payment & Shipping Terms:
|
Features: | Circulation Drying | Place Of Origin: | Hubei, China |
---|---|---|---|
Brand Name: | BC | Application: | Food Processing, Food Processing |
Condition: | New | Production Capacity: | 30000kg/Day |
Warranty: | 1 Year | Dimension(L*W*H): | 5480*4867*12795mm |
Voltage: | 220V/380V, Three Phase 380V/415V, Single Phase 220V | Applicable Industries: | Food & Beverage Factory, Farms, Rice Mill Plant |
Showroom Location: | Indonesia, Sri Lanka, Bangladesh, Nigeria | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year | Core Components: | PLC, Motor |
Weight: | 8000 KG | Name: | Grain Drying Tower |
Type: | Grain Drying Equipment | Usage: | Drying |
Frequency: | 50HZ | Material: | Carbon Steel & Stainless Steel |
Color: | Green , Yellow, White | Service: | Engineer |
After-sales Service Provided: | Video Technical Support | Local Service Location: | Philippines, Indonesia, Pakistan, Thailand, Sri Lanka, Bangladesh, Nigeria |
Certification: | ISO9001 CE |
Equipment voluntarily; Temperature voluntarily control; Its drying efficiency is higher than fuel oil;Low cost; High result; Use biomass resources,such as husk..No fuel needed,lowest cost.Labor cost saving. Less site & maintenance required.Use the lowest available resources which can be obtained locally.Multiple safely devices can ensure the smooth operation dryers.Error proof design.Easy operation, maintenance and management.
Model | Loading Capacity (KG) | Weight (KG) | Dimension (H*L*W/mm) | Centrifugal Fan (Modle) | Total Motor Power (KW) |
5H-20 | 4200-20000 | 3800 | 4380*3150*11300 | 4-72-6A | 13.7 |
5H-30 | 12000-30000 | 8000 | 5480*4867*12795 | 4-72-6C | 21.3 |
Contact Person: Mr. Lico
Tel: 86-13797175278