|
Product Details:
Payment & Shipping Terms:
|
Features: | Photographic Capture Separations | Place Of Origin: | Hubei, China |
---|---|---|---|
Brand Name: | BC | Application: | Grains, Food Processing Factory |
Condition: | New | Production Capacity: | 3.5-5T/H |
Warranty: | 1 Year | Dimension(L*W*H): | 2080*1520*2040mm |
Power: | 2000-3000 | Voltage: | 220V, 220V |
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Farms, Rice Mill Plant | Showroom Location: | Indonesia, India, Sri Lanka, Bangladesh |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 2 Years |
Core Components: | PLC | Model Number: | CCD Rice Color Sorter |
Type: | Photoelectric Sensor | Function: | Remove The Defective Goods |
Frenquancy: | 50HZ | Sorting Accuracy: | >99% |
Material: | Stainless Steel And Carbon Steel | Color: | White, Green, Bule |
Service: | Engineer | After-sales Service Provided: | Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Local Service Location: | Philippines, Indonesia, Pakistan, India, Thailand, Sri Lanka, Bangladesh, Nigeria |
Certification: | ISO9001 |
Model | Output (T/H) | Sorting Accuracy (%) | Power (KW) | Voltage/Frenquancy (VAC/HZ) | Net Weight (KG) | Dimension (L*W*H/mm) |
CCD256 | 2.5-3.0 | 99% | 2.0 | 220/50 | 895 | 1740*1520*2040 |
CCD320 | 3.5-5.0 | 99% | 2.4 | 220/50 | 975 | 2080*1520*2040 |
CCD384 | 4.5-6.0 | 99% | 2.6 | 220/50 | 1125 | 2420*1520*2040 |
CCD448 | 6.0-7.0 | 99% | 3.0 | 220/50 | 1325 | 2760*1520*2040 |
Packaning Details: Wooden Package Port: Shanghai China
Lead Time: Shipped in 30 days after paymet
Contact Person: Mr. Lico
Tel: 86-13797175278