|
Product Details:
Payment & Shipping Terms:
|
Features: | Rice Peeling | Place Of Origin: | Hubei, China |
---|---|---|---|
Brand Name: | BC | Application: | Rice Hulling, Rice Hulling |
Condition: | New | Production Capacity: | 3.5-5.5T/h |
Warranty: | 1 Year | Dimension(L*W*H): | 1582*1075*2438mm |
Power: | 7500 | Voltage: | 380V |
Applicable Industries: | Food & Beverage Factory, Rice Mill Plant | Showroom Location: | Philippines, Indonesia, Sri Lanka, Bangladesh |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 2 Years |
Core Components: | PLC, Motor, Roller | Product Name: | Rice Huaker |
Function: | Rice Processing | Usage: | Electric Rice Milling |
Type: | The Rice Mill Hulled | Model: | MLGQ10ES |
Color: | Whithe, Green | Raw Material: | Carbon Steel |
Service: | Engineer | After-sales Service Provided: | Video Technical Support |
After Warranty Service: | Video Technical Support, Field Maintenance And Repair Service | Local Service Location: | Philippines, Indonesia, Pakistan, Thailand, Sri Lanka, Bangladesh, Nigeria |
Certification: | ISO9001 CE |
Model | Output (T/H) | Power (KW) | Air Volume (M3/H) | Net Weight (KG) | Dimension (L*W*H/mm) |
HU10 | 3-5 | 5.5 | 3800-4500 | 700 | 1250*890*2370 |
MLGQ25*2 | 6-8 | 5.5*2 | 5800-6500 | 1000 | 2035*890*2370 |
MLGQ25E | 3.5-5.5 | 7.5 | 3500 | 750 | 1592*1075*2438 |
MLGQ25ES | 3.5-5.5 | 7.5 | 3500 | 750 | 1592*1075*2438 |
Lead Time: Shipped in 30 days after paymeten book.
Contact Person: Mr. Lico
Tel: 86-13797175278