|
Product Details:
Payment & Shipping Terms:
|
Applicable Industries: | Machinery Repair Shops, Food & Beverage Factory, Rice Mill Plant | Showroom Location: | Indonesia, India, Sri Lanka, Bangladesh |
---|---|---|---|
Condition: | New | Place Of Origin: | Hubei, China |
Brand Name: | BC | Production Capacity: | 15-25T/H |
Voltage: | 380V | Power: | 1.5KW |
Weight: | 400 KG | Dimension(L*W*H): | 1700*900*1700mm |
Warranty: | 1 Year | Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Motor, Screen |
Key Selling Points: | Low Maintenance Cost | Product Name: | TCQY Series Drum Pre-Cleaning Sieve Machine |
Application: | Food Processing Factory | Function: | Rice Mill Plant |
Usage: | Raw Grain Cleaning | Material: | Carbon Steel |
Color: | Whithe And Green | Feature: | High Yield |
Service: | 24hours Online Service | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Philippines, Indonesia, Pakistan, India, Thailand, Sri Lanka, Bangladesh, Nigeria | After-sales Service Provided: | Video Technical Support |
Certification: | ISO9001 |
Model | Sieve cylinder diameter (mm) | Output (T/H)(Paddy) | Power (KW) | Air-suction volume (m3/min) | Dimension (L*W*H/mm) | Weight (KG) |
TCQY80 | 800*1000 | 8-11 | 1.1 | 12-15 | 1300*960*1300 | 250 |
TCQY100 | 1000*1120 | 11-15 | 1.1 | 15-18 | 1500*800*1165 | 330 |
TCQY125 | 1250*1250 | 15-25 | 1.5 | 20-22 | 1700*900*1700 | 400 |
TCQY150 | 1000*1500 | 20-30 | 1.1*2 | 40-50 | 2660*1360*1905 | 800 |
TCQY180 | 1000*1800 | 30-50 | 1.5*2 | 55-60 | 2960*1360*1905 | 1000 |
Contact Person: Mr. Lico
Tel: 86-13797175278