|
Product Details:
Payment & Shipping Terms:
|
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Farms, Rice Mill Plant | Showroom Location: | Indonesia, India, Sri Lanka, Bangladesh |
---|---|---|---|
Condition: | New | Place Of Origin: | Hubei, China |
Brand Name: | BC | Production Capacity: | 6000-8000kg/h |
Voltage: | 380V/415V | Power: | 1.1KW |
Weight: | 600 KG | Dimension(L*W*H): | 1640/1840/1780mm |
Warranty: | 1 Year | Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Screen |
Key Selling Points: | High-accuracy | Product Name: | TQSX Series De-stoner |
Type: | Grain Processing Equipment | Application: | White Rice Processing |
Function: | Raw Grain To Stone | Usage: | Rice Mill Plant |
Raw Material: | Carbon Steel | Color: | Whithe And Blue |
Service: | 24hours Online Service | Feature: | High Yield |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Local Service Location: | Indonesia, Pakistan, India, Thailand, Sri Lanka, Bangladesh, Nigeria |
After-sales Service Provided: | Video Technical Support | Certification: | ISO9001 |
Model | Output (T/H) | Power (KW) | Air Volume (M3/H) | Net weight (KG) | Dimension (L*W*H/mm) |
TQSX100 | 6.5-7.5 | 0.75 | 3800-4100 | 380 | 1131*1545*1803 |
TQSX125 | 8-9 | 1.1 | 5400-6200 | 480 | 1381*1545*1800 |
TQSX168 | 10-12 | 1.5 | 7100-7600 | 560 | 1810*1545*1800 |
Packaning Details: Wooden Package Port: Shanghai China
Lead Time: Shipped in 30 days after paymetContact Person: Mr. Lico
Tel: 86-13797175278