|
|
Product Details:
Payment & Shipping Terms:
|
Applicable Industries: | Food & Beverage Factory, Rice Mill Plant | Showroom Location: | Philippines, Indonesia, Sri Lanka, Bangladesh |
---|---|---|---|
Condition: | New | Place Of Origin: | Hubei, China |
Brand Name: | BC | Production Capacity: | 8-10T/H |
Voltage: | 380V/415V | Power: | 1.1-1.5KW |
Warranty: | 1 Year | Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1.5 Years | Core Components: | Motor, Bucket |
Key Selling Points: | High Productivity | Product Name: | DTG Series Bucket Elevator |
Application: | Rice Wheat Flour | Function: | Transfering |
Feature: | Large Conveying Capacity , Less Crushing | Model: | DTG20/13, DTG26/13, DTG36/18, DTG36/23, DTG36/28, DTG40/23, DTG40/28 |
Material: | Carbon Steel | Color: | White, Yellow, Blue |
Service: | Engineer | After Warranty Service: | Video Technical Support, Field Maintenance And Repair Service |
Local Service Location: | Philippines, Indonesia, Pakistan, India, Thailand, Sri Lanka, Bangladesh, Nigeria, Uzbekistan | After-sales Service Provided: | Video Technical Support |
Certification: | ISO9001 |
.
Model | Capacity (T/H) | Model Of Bucket | High (M) | Power (KW) |
DTG20/13 | 3-8 | 1309 | 3-12 | 1.1 |
DTG24/18 | 8-10 | 1812 | 5-15 | 1.1-1.5 |
DTG26/18 | 10-12 | 1814 | 7-20 | 2.2-3.0 |
DTG36/23 | 25-35 | 2314 | 10-25 | 3.0-5.5 |
DTG36/28 | 30-40 | 2816 | 10-25 | 3.0-5.5 |
DTG40/23 | 35-45 | 2314 | 10-30 | 3.0-7.5 |
DTG40/28 | 45-55 | 2816 | 15-30 | 3.0-7.5 |
Contact Person: Mr. Lico
Tel: 86-13797175278