|
Product Details:
Payment & Shipping Terms:
|
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Farms, Rice Mill Plant | Showroom Location: | Indonesia, Sri Lanka, Bangladesh |
---|---|---|---|
Condition: | New | Place Of Origin: | Hubei, China |
Brand Name: | BC | Production Capacity: | 18000-20000kg/h |
Voltage: | 380V/415V | Power: | 1.5KW |
Weight: | 360 KG | Warranty: | 1 Year |
Marketing Type: | Ordinary Product | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Bucket | Key Selling Points: | Low Maintenance Cost |
Product Name: | DTG Series Bucket Elevator | Type: | Bucket Conveyor |
Application: | Rice Wheat Flour | Function: | Transfering |
Usage: | Rice Processing Machines | Material: | Carbon Steel |
Color: | White, Yellow, Blue | Service: | Engineer |
Feature: | Large Conveying Capacity , Less Crushing | Keyword: | Low Cost Screw Conveyor |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Local Service Location: | Indonesia, Pakistan, India, Thailand, Sri Lanka, Bangladesh, Nigeria |
After-sales Service Provided: | Video Technical Support | Certification: | ISO9001.2008 |
.
Model | Capacity (T/H) | Model of Bucker | High (m) | Power (KW) |
TDTG20/13 | 5-7 | 1311 | 3-12 | 1.1 |
TDTG26/23 | 18-20 | 2316 | 5-15 | 2.2-3 |
TDTG36/23 | 20-25 | 2417 | 7-20 | 3-4 |
TDTG36/28 | 40-50 | 2816 | 10-25 | 4-5.5 |
Contact Person: Mr. Lico
Tel: 86-13797175278