|
Product Details:
Payment & Shipping Terms:
|
Applicable Industries: | Food & Beverage Factory, Rice Mill Plant | Showroom Location: | Philippines, Indonesia, Pakistan, India, Bangladesh, Nigeria |
---|---|---|---|
Condition: | New | Place Of Origin: | Hubei, China |
Brand Name: | BC | Production Capacity: | 2000Kg/h |
Warranty: | 3 Months | Marketing Type: | New Product 2023 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 3 Months | Core Components: | Rubber Roller |
Key Selling Points: | Easy To Operate | Product Name: | Rubber Ruller |
Application: | Rice Hulling | Model: | 20'', 14'', 12'', 10'', 6', 4' |
Function: | Rice Processsing | Type: | The Rice Mill Hulled |
Usage: | Rice Mill | Raw Material: | NBR/SBR |
Color: | White, Brown, Amber | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Philippines, Indonesia, Pakistan, India, Japan, Bangladesh, Nigeria, Uzbekistan, Tajikistan | After-sales Service Provided: | Video Technical Support |
Type | Inch | External diameter | Length | Thickness of rubber |
Wheel Type
|
4" | 224 mm | 100 mm | 19.5 mm |
6" | 224 mm | 152 mm | 19.5 mm | |
7" | 224 mm | 178 mm | 25 mm | |
8" | 224 mm | 200 mm | 25 mm | |
10" | 255 mm | 254 mm | 24.5mm | |
Casing Type | 14" | 225mm | 355 mm | 29.5 mm |
20" | 255 mm | 508 mm | 30.5 mm | |
25" | 255 mm | 635mm | 30.5mm | |
Color | White & Brown & ember | |||
Hardness Shore A | 95±3° | |||
Tensile Strength | ≥21.0(Mpa) [Superior to international advanced level] | |||
Elongation Rate | ≥250% [Superior to international advanced level] |
Contact Person: Mr. Lico
Tel: 86-13797175278