|
Product Details:
Payment & Shipping Terms:
|
Features: | Easy To Operate | Place Of Origin: | Hubei, China |
---|---|---|---|
Brand Name: | BC | Application: | Rice Grading, Rice, Seeds, Lentil |
Condition: | New | Production Capacity: | 2T/H |
Warranty: | 1 Year | Dimension(L*W*H): | 2770/720/1650 |
Power: | 0.75*2KW | Voltage: | 380V |
Applicable Industries: | Food & Beverage Factory, Rice Mill Plant | Showroom Location: | Indonesia, Pakistan, India, Bangladesh, Nigeria |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 1 Year |
Core Components: | PLC | Raw Material: | Carbon Steel & Stainless Steel |
Color: | White | Service: | Engineer |
Separation Efficiency: | <2%~5% | Packing: | Wooden |
Type: | Rce Mill Machine | After-sales Service Provided: | Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Local Service Location: | Indonesia, India, Thailand, Sri Lanka, Bangladesh, Nigeria |
Certification: | ISO9001.2008 |
Model | Oytput(t/h) | Power(kw) | Dimension (L*W*H)(mm) | Broken rice containing whole rice proportion(%) | Whole rice containing broken rice proportion(%) |
MDJY50*1 | 0.6 | 0.75 | 2770*720*910 | <2 | <5 |
MDJY50*2 | 1.2 | 0.75*2 | 2770*720*1660 | <2 | <5 |
MDJY50*3 | 2.5 | 0.75*3 | 2770*720*2460 | <2 | <5 |
Contact Person: Mr. Lico
Tel: 86-13797175278