|
Product Details:
Payment & Shipping Terms:
|
Applicable Industries: | Food & Beverage Factory, Rice Mill Plant | Showroom Location: | Philippines, Indonesia, Sri Lanka, Bangladesh |
---|---|---|---|
Condition: | New | Place Of Origin: | Hubei, China |
Brand Name: | BC | Production Capacity: | 4-6T/H |
Voltage: | 380V | Power: | 7500 |
Weight: | 600KG | Dimension(L*W*H): | 1603*858*2543mm |
Warranty: | 1 Year | Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1.5 Years | Core Components: | Motor, Roller |
Key Selling Points: | Automatic | After-sales Service Provided: | Overseas Third-party Support Available, Video Technical Support |
Product Name: | Rice Mill Machine | Application: | Rice Hulling |
Model: | HU, MLGQ Series | Function: | Rice Processsing |
Type: | The Rice Mill Hulled | Usage: | Rice Mill |
Raw Material: | Carbon Steel | Color: | Whithe, Green |
Service: | Engineer | After Warranty Service: | Video Technical Support |
Local Service Location: | Philippines, Indonesia, Pakistan, Thailand, Sri Lanka, Bangladesh, Nigeria | Certification: | ISO9001 |
Model | Output (T/H) | Power (KW) | Air Volume (M3/H) | Net Weight (KG) | Dimension (L*W*H/mm) |
HU10 | 3-5 | 5.5 | 3800-4500 | 700 | 1250*890*2370 |
MLGQ25*2 | 6-8 | 5.5*2 | 5800-6500 | 1000 | 2035*890*2370 |
MLGQ25E | 3.5-5.5 | 7.5 | 3500 | 750 | 1592*1075*2438 |
MLGQ25ES | 3.5-5.5 | 7.5 | 3500 | 750 | 1592*1075*2438 |
MLGQ25C | 4-6 | 7.5+1.1 | 1800 | 1300 | 2045*1522*2645 |
Lead Time: Shipped in 30 days after paymeten book.
Contact Person: Mr. Lico
Tel: 86-13797175278