|
Product Details:
Payment & Shipping Terms:
|
Warranty: | 1 Year | Applicable Industries: | Machinery Repair Shops, Food & Beverage Factory, Food Shop, Food & Beverage Shops, Rice Mill Plant |
---|---|---|---|
Showroom Location: | Philippines, Indonesia, Pakistan, India, Bangladesh, Nigeria, Tajikistan | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year | Core Components: | PLC, Robber Roller |
Type: | The Rice Mill Hulled, The Rice Mill Hulled | Use: | Rice Peeling |
Place Of Origin: | Hubei, China | Brand Name: | BC |
Condition: | New | Key Selling Points: | High Productivity |
After-sales Service Provided: | Overseas Third-party Support Available | Product Name: | Rice Mill Machine |
Application: | Rice Hulling | Model: | HU, MLGQ Series |
Function: | Rice Processsing | Usage: | Rice Mill |
Raw Material: | Carbon Steel | Color: | Whithe, Green |
Service: | Engineer | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Philippines, Indonesia, Pakistan, India, Bangladesh, South Africa, Nigeria, Tajikistan | Certification: | ISO9001 CE |
Model | Output (T/H) | Power (KW) | Air Volume (M3/H) | Net Weight (KG) | Dimension (L*W*H/mm) |
HU10 | 3-5 | 5.5 | 3800-4500 | 700 | 1250*890*2370 |
MLGQ10*2 | 6-8 | 5.5*2 | 5800-6500 | 1000 | 2035*890*2370 |
MLGQ10E | 3.5-5.5 | 7.5 | 3500 | 750 | 1592*1075*2438 |
MLGQ10ES | 3.5-5.5 | 7.5 | 3500 | 750 | 1592*1075*2438 |
MLGQ10C | 4-6 | 7.5+1.1 | 1800 | 1300 | 2045*1522*2645 |
Lead Time: Shipped in 30 days after paymeten book.
Contact Person: Mr. Lico
Tel: 86-13797175278