|
|
Product Details:
Payment & Shipping Terms:
|
Applicable Industries: | Food & Beverage Factory, Farms, Rice Mill Plant | Showroom Location: | Indonesia, Sri Lanka, Bangladesh |
---|---|---|---|
Condition: | New | Place Of Origin: | Hubei, China |
Brand Name: | BC | Production Capacity: | 3000kg/h |
Voltage: | 380V | Power: | 5.5KW |
Weight: | 750 KG | Dimension(L*W*H): | 1582/1075/2435mm |
Warranty: | 1 Year | Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1.5 Years | Core Components: | Motor, Rubber Roller |
Key Selling Points: | High-accuracy | Product Name: | Rice Husker |
Application: | Rice Hulling | Model: | HU, MLGQ Series |
Function: | Rice Processsing | Usage: | Rice Mill |
Type: | The Rice Mill Hulled | Raw Material: | Carbon Steel |
Color: | Whithe, Green | Service: | Engineer |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Local Service Location: | Philippines, Indonesia, Pakistan, Thailand, Sri Lanka, Bangladesh, Nigeria |
After-sales Service Provided: | Online Support | Certification: | ISO9001.2008 |
Model | Output (T/H) | Power (KW) | Air Volume (M3/H) | Net Weight (KG) | Dimension (L*W*H/mm) |
HU10 | 3-5 | 5.5 | 3800-4500 | 700 | 1250*890*2370 |
MLGQ10*2 | 6-8 | 5.5*2 | 5800-6500 | 1000 | 2035*890*2370 |
MLGQ10E | 3.5-5.5 | 7.5 | 3500 | 750 | 1592*1075*2438 |
MLGQ10ES | 3.5-5.5 | 7.5 | 3500 | 750 | 1592*1075*2438 |
MLGQ10C | 4-6 | 7.5+1.1 | 1800 | 1300 | 2045*1522*2645 |
Lead Time: Shipped in 30 days after paymeten book.
Contact Person: Mr. Lico
Tel: 86-13797175278