|
|
Product Details:
Payment & Shipping Terms:
|
Applicable Industries: | Machinery Repair Shops, Food & Beverage Factory, Rice Mill Plant | Showroom Location: | Indonesia, India, Sri Lanka, Bangladesh |
---|---|---|---|
Condition: | New | Place Of Origin: | Hubei, China |
Brand Name: | BC | Production Capacity: | 6000-10000kg/h |
Voltage: | 380V/415V | Power: | 0.37*2KW |
Weight: | 700 KG | Dimension(L*W*H): | 3010*1486*1547mm |
Warranty: | 1 Year | Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Motor, Screen |
Key Selling Points: | Low Maintenance Cost | Product Name: | Vibratory Sieve |
Application: | Food Processing | Function: | Removing Impurities |
Type: | Circular | Usage: | Separation Screening |
Material: | Corbon Stell | Color: | Green And White |
Service: | 24hours Online Service | After Warranty Service: | Video Technical Support |
It applies to cleanup process of food warehouses, processing plants and feed mills etc, can be used in addition to large, medium, small and light impurities and barnyard grass. Also it can be used to grade intermediate product or finished product.
Model | Output (T/H) | Power (KW) | Dimension (L*W*H)(mm) | Weight (KG) |
TQLZ80 | 4-6 | 0.25*2 | 2510*1285*1557 | 600 |
TQLZ100 | 6-10 | 0.37*2 | 3010*1486*1557 | 700 |
TQLZ125 | 10-14 | 0.37*2 | 3010*1736*1638 | 800 |
TQLZ150 | 12-18 | 0.55*2 | 3010*1986*1848 | 900 |
TQLZ180 | 15-25 | 0.75*2 | 3010*2286*1848 | 1200 |
TQLZ200 | 20-35 | 0.75*2 | 3010*2486*1848 | 1500 |
Packaning Details: Wooden Package Port: Shanghai China
Lead Time: Shipped in 20 days after paymetContact Person: Mr. Lico
Tel: 86-13797175278