|
Product Details:
Payment & Shipping Terms:
|
Warranty: | 1 Year | Applicable Industries: | Food & Beverage Factory, Rice Mill Plant |
---|---|---|---|
Showroom Location: | Philippines, Indonesia, Sri Lanka, Bangladesh | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | New Product 2019 |
Warranty Of Core Components: | 1.5 Years | Core Components: | Motor, Screen |
Type: | Circular, Circular | Use: | Grain Cleaning |
Place Of Origin: | Hubei, China | Brand Name: | BC |
Condition: | New | Key Selling Points: | High-accuracy |
After-sales Service Provided: | Overseas Third-party Support Available, Video Technical Support | Product Name: | Vibratory Sieve |
Application: | Food Processing | Function: | Removing Impurities |
Usage: | Separation Screening | Material: | Corbon Stell |
Color: | Green And White | Service: | 24hours Online Service |
Feature: | High Yield | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Philippines, Indonesia, Pakistan, Thailand, Sri Lanka, Bangladesh, Nigeria | Certification: | ISO9001 |
It applies to cleanup process of food warehouses, processing plants and feed mills etc, can be used in addition to large, medium, small and light impurities and barnyard grass. Also it can be used to grade intermediate product or finished product.
Model | Output (T/H) | Power (KW) | Dimension (L*W*H)(mm) | Weight (KG) |
TQLZ80 | 4-6 | 0.25*2 | 2510*1285*1557 | 600 |
TQLZ100 | 6-10 | 0.37*2 | 3010*1486*1557 | 700 |
TQLZ125 | 10-14 | 0.37*2 | 3010*1736*1638 | 800 |
TQLZ150 | 12-18 | 0.55*2 | 3010*1986*1848 | 900 |
TQLZ180 | 15-25 | 0.75*2 | 3010*2286*1848 | 1200 |
TQLZ200 | 20-35 | 0.75*2 | 3010*2486*1848 | 1500 |
Packaning Details: Wooden Package Port: Shanghai China
Lead Time: Shipped in 20 days after paymetContact Person: Mr. Lico
Tel: 86-13797175278